<?xml version="1.0"?>
<gpx xmlns="http://www.topografix.com/GPX/1/1" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd" version="1.1" creator="VisuGPX">
	<trk>
		<trkseg>
			<trkpt lat="44.5980322" lon="6.2464557">
				<ele>1648</ele>
			</trkpt>
			<trkpt lat="44.5979253" lon="6.2464128">
				<ele>1648</ele>
			</trkpt>
			<trkpt lat="44.5977878" lon="6.2465201">
				<ele>1651</ele>
			</trkpt>
			<trkpt lat="44.59791" lon="6.2467776">
				<ele>1667</ele>
			</trkpt>
			<trkpt lat="44.5981239" lon="6.246842">
				<ele>1664</ele>
			</trkpt>
			<trkpt lat="44.5984142" lon="6.2470351">
				<ele>1675</ele>
			</trkpt>
			<trkpt lat="44.5980933" lon="6.2471853">
				<ele>1672</ele>
			</trkpt>
			<trkpt lat="44.5980628" lon="6.2476144">
				<ele>1689</ele>
			</trkpt>
			<trkpt lat="44.5982156" lon="6.2476359">
				<ele>1686</ele>
			</trkpt>
			<trkpt lat="44.5982614" lon="6.2473355">
				<ele>1674</ele>
			</trkpt>
			<trkpt lat="44.5984753" lon="6.2472711">
				<ele>1680</ele>
			</trkpt>
			<trkpt lat="44.598292" lon="6.2477003">
				<ele>1687</ele>
			</trkpt>
			<trkpt lat="44.5984142" lon="6.2481938">
				<ele>1702</ele>
			</trkpt>
			<trkpt lat="44.5986587" lon="6.2486659">
				<ele>1721</ele>
			</trkpt>
			<trkpt lat="44.5989031" lon="6.2489877">
				<ele>1730</ele>
			</trkpt>
			<trkpt lat="44.5990101" lon="6.2492023">
				<ele>1741</ele>
			</trkpt>
			<trkpt lat="44.5987503" lon="6.2491594">
				<ele>1726</ele>
			</trkpt>
			<trkpt lat="44.5985212" lon="6.2492238">
				<ele>1726</ele>
			</trkpt>
			<trkpt lat="44.5983836" lon="6.2496529">
				<ele>1733</ele>
			</trkpt>
			<trkpt lat="44.598292" lon="6.2504683">
				<ele>1743</ele>
			</trkpt>
			<trkpt lat="44.5981697" lon="6.2508546">
				<ele>1752</ele>
			</trkpt>
			<trkpt lat="44.5983531" lon="6.2512623">
				<ele>1765</ele>
			</trkpt>
			<trkpt lat="44.5985976" lon="6.2516485">
				<ele>1769</ele>
			</trkpt>
			<trkpt lat="44.5985823" lon="6.2520347">
				<ele>1782</ele>
			</trkpt>
			<trkpt lat="44.5984295" lon="6.2525497">
				<ele>1788</ele>
			</trkpt>
			<trkpt lat="44.5983836" lon="6.2528716">
				<ele>1797</ele>
			</trkpt>
			<trkpt lat="44.5986128" lon="6.2528072">
				<ele>1799</ele>
			</trkpt>
			<trkpt lat="44.598842" lon="6.2525712">
				<ele>1803</ele>
			</trkpt>
			<trkpt lat="44.5991476" lon="6.2522708">
				<ele>1797</ele>
			</trkpt>
			<trkpt lat="44.5993004" lon="6.2520347">
				<ele>1819</ele>
			</trkpt>
			<trkpt lat="44.5993156" lon="6.251391">
				<ele>1803</ele>
			</trkpt>
			<trkpt lat="44.599392" lon="6.251112">
				<ele>1800</ele>
			</trkpt>
			<trkpt lat="44.5997282" lon="6.2510477">
				<ele>1805</ele>
			</trkpt>
			<trkpt lat="44.6000032" lon="6.2510906">
				<ele>1820</ele>
			</trkpt>
			<trkpt lat="44.600156" lon="6.251155">
				<ele>1824</ele>
			</trkpt>
			<trkpt lat="44.6003087" lon="6.2513481">
				<ele>1830</ele>
			</trkpt>
			<trkpt lat="44.5999879" lon="6.2516056">
				<ele>1830</ele>
			</trkpt>
			<trkpt lat="44.5998046" lon="6.2519918">
				<ele>1831</ele>
			</trkpt>
			<trkpt lat="44.599881" lon="6.2525926">
				<ele>1852</ele>
			</trkpt>
			<trkpt lat="44.5999115" lon="6.2527214">
				<ele>1851</ele>
			</trkpt>
			<trkpt lat="44.5996976" lon="6.2529574">
				<ele>1848</ele>
			</trkpt>
			<trkpt lat="44.5997893" lon="6.2533007">
				<ele>1859</ele>
			</trkpt>
			<trkpt lat="44.5995601" lon="6.2536655">
				<ele>1860</ele>
			</trkpt>
			<trkpt lat="44.5995754" lon="6.2545667">
				<ele>1871</ele>
			</trkpt>
			<trkpt lat="44.5997893" lon="6.2547384">
				<ele>1878</ele>
			</trkpt>
			<trkpt lat="44.5999879" lon="6.2547169">
				<ele>1883</ele>
			</trkpt>
			<trkpt lat="44.5999268" lon="6.2543736">
				<ele>1883</ele>
			</trkpt>
			<trkpt lat="44.5999421" lon="6.2540088">
				<ele>1880</ele>
			</trkpt>
			<trkpt lat="44.6002018" lon="6.2537513">
				<ele>1908</ele>
			</trkpt>
			<trkpt lat="44.6003087" lon="6.2535368">
				<ele>1907</ele>
			</trkpt>
			<trkpt lat="44.6005226" lon="6.2531291">
				<ele>1894</ele>
			</trkpt>
			<trkpt lat="44.6007213" lon="6.2530003">
				<ele>1895</ele>
			</trkpt>
			<trkpt lat="44.6010727" lon="6.2530218">
				<ele>1915</ele>
			</trkpt>
			<trkpt lat="44.6008588" lon="6.2533866">
				<ele>1930</ele>
			</trkpt>
			<trkpt lat="44.6006449" lon="6.2538586">
				<ele>1923</ele>
			</trkpt>
			<trkpt lat="44.6005685" lon="6.2543522">
				<ele>1934</ele>
			</trkpt>
			<trkpt lat="44.600706" lon="6.2549315">
				<ele>1946</ele>
			</trkpt>
			<trkpt lat="44.6006296" lon="6.2556396">
				<ele>1944</ele>
			</trkpt>
			<trkpt lat="44.6006143" lon="6.256219">
				<ele>1951</ele>
			</trkpt>
			<trkpt lat="44.6007365" lon="6.2570344">
				<ele>1971</ele>
			</trkpt>
			<trkpt lat="44.6005074" lon="6.2572489">
				<ele>1968</ele>
			</trkpt>
			<trkpt lat="44.6004615" lon="6.2576996">
				<ele>1984</ele>
			</trkpt>
			<trkpt lat="44.600599" lon="6.2578712">
				<ele>1989</ele>
			</trkpt>
			<trkpt lat="44.6007518" lon="6.2575708">
				<ele>1994</ele>
			</trkpt>
			<trkpt lat="44.6009963" lon="6.2573348">
				<ele>2012</ele>
			</trkpt>
			<trkpt lat="44.6011643" lon="6.2568198">
				<ele>2014</ele>
			</trkpt>
			<trkpt lat="44.6013477" lon="6.2560902">
				<ele>2012</ele>
			</trkpt>
			<trkpt lat="44.6014546" lon="6.2555538">
				<ele>2006</ele>
			</trkpt>
			<trkpt lat="44.6017296" lon="6.2553821">
				<ele>2044</ele>
			</trkpt>
			<trkpt lat="44.6016227" lon="6.2560902">
				<ele>2021</ele>
			</trkpt>
			<trkpt lat="44.6017143" lon="6.2575064">
				<ele>2066</ele>
			</trkpt>
			<trkpt lat="44.6015004" lon="6.2578712">
				<ele>2044</ele>
			</trkpt>
			<trkpt lat="44.6014546" lon="6.2585364">
				<ele>2060</ele>
			</trkpt>
			<trkpt lat="44.6014393" lon="6.259223">
				<ele>2086</ele>
			</trkpt>
			<trkpt lat="44.6013935" lon="6.2594162">
				<ele>2088</ele>
			</trkpt>
			<trkpt lat="44.6010727" lon="6.2595449">
				<ele>2084</ele>
			</trkpt>
			<trkpt lat="44.6007671" lon="6.2598668">
				<ele>2075</ele>
			</trkpt>
			<trkpt lat="44.6005532" lon="6.2604461">
				<ele>2096</ele>
			</trkpt>
			<trkpt lat="44.6004768" lon="6.2608538">
				<ele>2125</ele>
			</trkpt>
			<trkpt lat="44.599774" lon="6.2607465">
				<ele>2098</ele>
			</trkpt>
			<trkpt lat="44.599117" lon="6.2607036">
				<ele>2117</ele>
			</trkpt>
			<trkpt lat="44.5987809" lon="6.2603818">
				<ele>2107</ele>
			</trkpt>
			<trkpt lat="44.5986892" lon="6.2605749">
				<ele>2113</ele>
			</trkpt>
			<trkpt lat="44.5983531" lon="6.2605105">
				<ele>2115</ele>
			</trkpt>
			<trkpt lat="44.5981086" lon="6.2606393">
				<ele>2113</ele>
			</trkpt>
			<trkpt lat="44.5986587" lon="6.2610899">
				<ele>2140</ele>
			</trkpt>
			<trkpt lat="44.5991017" lon="6.2614117">
				<ele>2152</ele>
			</trkpt>
			<trkpt lat="44.5995448" lon="6.2613044">
				<ele>2140</ele>
			</trkpt>
			<trkpt lat="44.6000796" lon="6.2618623">
				<ele>2162</ele>
			</trkpt>
			<trkpt lat="44.5993615" lon="6.2616478">
				<ele>2154</ele>
			</trkpt>
			<trkpt lat="44.5997129" lon="6.2620769">
				<ele>2177</ele>
			</trkpt>
			<trkpt lat="44.6002018" lon="6.2624202">
				<ele>2180</ele>
			</trkpt>
			<trkpt lat="44.6000337" lon="6.2626348">
				<ele>2201</ele>
			</trkpt>
			<trkpt lat="44.600431" lon="6.2628279">
				<ele>2208</ele>
			</trkpt>
			<trkpt lat="44.6006907" lon="6.2631498">
				<ele>2216</ele>
			</trkpt>
			<trkpt lat="44.6010268" lon="6.2630854">
				<ele>2220</ele>
			</trkpt>
			<trkpt lat="44.6015157" lon="6.2633">
				<ele>2233</ele>
			</trkpt>
			<trkpt lat="44.6010727" lon="6.2636004">
				<ele>2249</ele>
			</trkpt>
			<trkpt lat="44.6006754" lon="6.2636219">
				<ele>2248</ele>
			</trkpt>
			<trkpt lat="44.6003851" lon="6.2634502">
				<ele>2247</ele>
			</trkpt>
			<trkpt lat="44.5999573" lon="6.2632142">
				<ele>2228</ele>
			</trkpt>
			<trkpt lat="44.5996212" lon="6.2631927">
				<ele>2220</ele>
			</trkpt>
			<trkpt lat="44.6004004" lon="6.2639008">
				<ele>2258</ele>
			</trkpt>
			<trkpt lat="44.599881" lon="6.2639223">
				<ele>2255</ele>
			</trkpt>
			<trkpt lat="44.6000643" lon="6.2643943">
				<ele>2281</ele>
			</trkpt>
			<trkpt lat="44.6006449" lon="6.2649308">
				<ele>2293</ele>
			</trkpt>
			<trkpt lat="44.6010727" lon="6.265596">
				<ele>2322</ele>
			</trkpt>
			<trkpt lat="44.6014088" lon="6.2664543">
				<ele>2343</ele>
			</trkpt>
			<trkpt lat="44.6021268" lon="6.2666474">
				<ele>2381</ele>
			</trkpt>
			<trkpt lat="44.6027838" lon="6.2669264">
				<ele>2413</ele>
			</trkpt>
			<trkpt lat="44.6034254" lon="6.2671624">
				<ele>2407</ele>
			</trkpt>
			<trkpt lat="44.6031963" lon="6.2670336">
				<ele>2418</ele>
			</trkpt>
			<trkpt lat="44.6026157" lon="6.2668191">
				<ele>2411</ele>
			</trkpt>
			<trkpt lat="44.6021574" lon="6.2666689">
				<ele>2386</ele>
			</trkpt>
			<trkpt lat="44.601638" lon="6.2663899">
				<ele>2348</ele>
			</trkpt>
			<trkpt lat="44.6013324" lon="6.266111">
				<ele>2338</ele>
			</trkpt>
			<trkpt lat="44.600981" lon="6.2654458">
				<ele>2319</ele>
			</trkpt>
			<trkpt lat="44.6005074" lon="6.2646733">
				<ele>2285</ele>
			</trkpt>
			<trkpt lat="44.6000796" lon="6.2642227">
				<ele>2280</ele>
			</trkpt>
			<trkpt lat="44.5998657" lon="6.2639652">
				<ele>2257</ele>
			</trkpt>
			<trkpt lat="44.6004157" lon="6.2638794">
				<ele>2257</ele>
			</trkpt>
			<trkpt lat="44.5996212" lon="6.2631713">
				<ele>2220</ele>
			</trkpt>
			<trkpt lat="44.5999879" lon="6.2632785">
				<ele>2233</ele>
			</trkpt>
			<trkpt lat="44.6005074" lon="6.263536">
				<ele>2248</ele>
			</trkpt>
			<trkpt lat="44.6009657" lon="6.2636004">
				<ele>2247</ele>
			</trkpt>
			<trkpt lat="44.6014546" lon="6.2633429">
				<ele>2248</ele>
			</trkpt>
			<trkpt lat="44.601638" lon="6.2632142">
				<ele>2235</ele>
			</trkpt>
			<trkpt lat="44.6009963" lon="6.2631283">
				<ele>2220</ele>
			</trkpt>
			<trkpt lat="44.6006143" lon="6.263064">
				<ele>2213</ele>
			</trkpt>
			<trkpt lat="44.6002476" lon="6.262785">
				<ele>2207</ele>
			</trkpt>
			<trkpt lat="44.6000032" lon="6.2625704">
				<ele>2197</ele>
			</trkpt>
			<trkpt lat="44.6002324" lon="6.2623559">
				<ele>2178</ele>
			</trkpt>
			<trkpt lat="44.5997282" lon="6.2621198">
				<ele>2178</ele>
			</trkpt>
			<trkpt lat="44.5994379" lon="6.2616907">
				<ele>2174</ele>
			</trkpt>
			<trkpt lat="44.6000643" lon="6.2618838">
				<ele>2163</ele>
			</trkpt>
			<trkpt lat="44.5997434" lon="6.261519">
				<ele>2143</ele>
			</trkpt>
			<trkpt lat="44.5995754" lon="6.2613259">
				<ele>2140</ele>
			</trkpt>
			<trkpt lat="44.5992545" lon="6.2613688">
				<ele>2147</ele>
			</trkpt>
			<trkpt lat="44.5990865" lon="6.2613259">
				<ele>2148</ele>
			</trkpt>
			<trkpt lat="44.5986587" lon="6.261047">
				<ele>2140</ele>
			</trkpt>
			<trkpt lat="44.5982614" lon="6.2607895">
				<ele>2125</ele>
			</trkpt>
			<trkpt lat="44.598017" lon="6.2605963">
				<ele>2110</ele>
			</trkpt>
			<trkpt lat="44.597635" lon="6.2601457">
				<ele>2103</ele>
			</trkpt>
			<trkpt lat="44.5972988" lon="6.2597595">
				<ele>2085</ele>
			</trkpt>
			<trkpt lat="44.5970697" lon="6.2591158">
				<ele>2075</ele>
			</trkpt>
			<trkpt lat="44.5969169" lon="6.2586866">
				<ele>2071</ele>
			</trkpt>
			<trkpt lat="44.5966418" lon="6.2583862">
				<ele>2065</ele>
			</trkpt>
			<trkpt lat="44.5962904" lon="6.2578927">
				<ele>2042</ele>
			</trkpt>
			<trkpt lat="44.5960765" lon="6.2571846">
				<ele>2024</ele>
			</trkpt>
			<trkpt lat="44.595939" lon="6.2564336">
				<ele>2008</ele>
			</trkpt>
			<trkpt lat="44.5956334" lon="6.2555323">
				<ele>1985</ele>
			</trkpt>
			<trkpt lat="44.59545" lon="6.2547813">
				<ele>1972</ele>
			</trkpt>
			<trkpt lat="44.5954042" lon="6.2544165">
				<ele>1969</ele>
			</trkpt>
			<trkpt lat="44.5952056" lon="6.2536441">
				<ele>1957</ele>
			</trkpt>
			<trkpt lat="44.595068" lon="6.2530218">
				<ele>1946</ele>
			</trkpt>
			<trkpt lat="44.5949" lon="6.2523351">
				<ele>1943</ele>
			</trkpt>
			<trkpt lat="44.5947777" lon="6.2516056">
				<ele>1933</ele>
			</trkpt>
			<trkpt lat="44.594686" lon="6.2508116">
				<ele>1922</ele>
			</trkpt>
			<trkpt lat="44.5945333" lon="6.2502537">
				<ele>1921</ele>
			</trkpt>
			<trkpt lat="44.5943041" lon="6.2495671">
				<ele>1920</ele>
			</trkpt>
			<trkpt lat="44.5942429" lon="6.2489877">
				<ele>1919</ele>
			</trkpt>
			<trkpt lat="44.5940901" lon="6.2487302">
				<ele>1913</ele>
			</trkpt>
			<trkpt lat="44.5937845" lon="6.2484513">
				<ele>1909</ele>
			</trkpt>
			<trkpt lat="44.5938304" lon="6.2480221">
				<ele>1899</ele>
			</trkpt>
			<trkpt lat="44.5939373" lon="6.2478719">
				<ele>1897</ele>
			</trkpt>
			<trkpt lat="44.5942888" lon="6.2477647">
				<ele>1887</ele>
			</trkpt>
			<trkpt lat="44.5944874" lon="6.2478719">
				<ele>1888</ele>
			</trkpt>
			<trkpt lat="44.5946555" lon="6.2479363">
				<ele>1886</ele>
			</trkpt>
			<trkpt lat="44.5948541" lon="6.2483011">
				<ele>1889</ele>
			</trkpt>
			<trkpt lat="44.5948388" lon="6.2489448">
				<ele>1906</ele>
			</trkpt>
			<trkpt lat="44.595557" lon="6.2515627">
				<ele>1899</ele>
			</trkpt>
			<trkpt lat="44.5960307" lon="6.2525712">
				<ele>1894</ele>
			</trkpt>
			<trkpt lat="44.5967182" lon="6.2535582">
				<ele>1876</ele>
			</trkpt>
			<trkpt lat="44.5970391" lon="6.2537084">
				<ele>1872</ele>
			</trkpt>
			<trkpt lat="44.5970085" lon="6.2532793">
				<ele>1850</ele>
			</trkpt>
			<trkpt lat="44.5969933" lon="6.2527214">
				<ele>1841</ele>
			</trkpt>
			<trkpt lat="44.5970085" lon="6.2510477">
				<ele>1790</ele>
			</trkpt>
			<trkpt lat="44.596978" lon="6.2504039">
				<ele>1777</ele>
			</trkpt>
			<trkpt lat="44.5970085" lon="6.2495886">
				<ele>1762</ele>
			</trkpt>
			<trkpt lat="44.5970544" lon="6.2490736">
				<ele>1748</ele>
			</trkpt>
			<trkpt lat="44.5971002" lon="6.2484942">
				<ele>1741</ele>
			</trkpt>
			<trkpt lat="44.5970391" lon="6.24799">
				<ele>1729</ele>
			</trkpt>
			<trkpt lat="44.5970009" lon="6.2475715">
				<ele>1728</ele>
			</trkpt>
			<trkpt lat="44.5970162" lon="6.2471317">
				<ele>1710</ele>
			</trkpt>
			<trkpt lat="44.5970315" lon="6.2466918">
				<ele>1705</ele>
			</trkpt>
			<trkpt lat="44.5968328" lon="6.2461446">
				<ele>1686</ele>
			</trkpt>
			<trkpt lat="44.5965884" lon="6.2458013">
				<ele>1691</ele>
			</trkpt>
			<trkpt lat="44.5963821" lon="6.2455009">
				<ele>1693</ele>
			</trkpt>
			<trkpt lat="44.5962675" lon="6.2452112">
				<ele>1690</ele>
			</trkpt>
			<trkpt lat="44.5962293" lon="6.245061">
				<ele>1689</ele>
			</trkpt>
			<trkpt lat="44.5964738" lon="6.2452541">
				<ele>1684</ele>
			</trkpt>
			<trkpt lat="44.5968023" lon="6.245415">
				<ele>1659</ele>
			</trkpt>
			<trkpt lat="44.597062" lon="6.2455974">
				<ele>1657</ele>
			</trkpt>
			<trkpt lat="44.5973065" lon="6.2457047">
				<ele>1652</ele>
			</trkpt>
			<trkpt lat="44.5975509" lon="6.2458764">
				<ele>1647</ele>
			</trkpt>
			<trkpt lat="44.597635" lon="6.2461124">
				<ele>1647</ele>
			</trkpt>
			<trkpt lat="44.5975509" lon="6.2463484">
				<ele>1651</ele>
			</trkpt>
			<trkpt lat="44.5974898" lon="6.2465952">
				<ele>1668</ele>
			</trkpt>
			<trkpt lat="44.5975204" lon="6.2468205">
				<ele>1668</ele>
			</trkpt>
			<trkpt lat="44.5976503" lon="6.2468849">
				<ele>1669</ele>
			</trkpt>
			<trkpt lat="44.5977343" lon="6.2467025">
				<ele>1667</ele>
			</trkpt>
			<trkpt lat="44.5978183" lon="6.2464343">
				<ele>1650</ele>
			</trkpt>
			<trkpt lat="44.5979253" lon="6.2463806">
				<ele>1648</ele>
			</trkpt>
			<trkpt lat="44.5980399" lon="6.2465094">
				<ele>1648</ele>
			</trkpt>
		</trkseg>
	</trk>
</gpx>